<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; gas prices</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More bad news for NSW household budgets</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/04/16/more-bad-news-for-nsw-household-budgets/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/04/16/more-bad-news-for-nsw-household-budgets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:01:23 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[ipart]]></category>
		<category><![CDATA[nsw gas]]></category>
		<category><![CDATA[sydney gas]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=281</guid>
		<description><![CDATA[Following hot on the heels of the recently announced 46-64 per cent electricity price increases over the next three years, IPART today issued its draft report on proposed retail gas price rises over the next 3 years.
The bad news is that NSW gas rates will be going up, adding to the pain of skyrocketing electricity [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/04/16/more-bad-news-for-nsw-household-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA gas prices up 23% from tomorrow</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/06/30/wa-gas-prices-up-23-from-tomorrow/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/06/30/wa-gas-prices-up-23-from-tomorrow/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:11:11 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[perth electricity]]></category>
		<category><![CDATA[wa electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=9</guid>
		<description><![CDATA[The Western Australian Government last week approved an increase of 23 per cent in residential natural gas tariffs. Alinta&#8217;s customers will start paying the higher prices from tomorrow, July 1.
Alinta said the price rise would increase typical household bills by about $1.70 a week. The primary reason for the price increase is to cover additional infrastrucutre costs following last year&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/06/30/wa-gas-prices-up-23-from-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

