<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 29 Nov 2012 04:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPART recommends 8 to 10 cents per kWh for NSW solar feed-in tariff</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2011/11/24/ipart-recommends-8-to-10-cents-per-kwh-for-nsw-solar-feed-in-tariff/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2011/11/24/ipart-recommends-8-to-10-cents-per-kwh-for-nsw-solar-feed-in-tariff/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:22:49 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=484</guid>
		<description><![CDATA[Following the closure of the Solar Bonus Scheme to new participants on 1 July this year, the NSW Government requested the NSW energy regulator Independent Pricing and Regulatory Tribunal (IPART) to recommend a ‘fair and reasonable’ value for a feed-in tariff for customers who are not in the Solar Bonus Scheme. However, the terms of [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2011/11/24/ipart-recommends-8-to-10-cents-per-kwh-for-nsw-solar-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL reports flat underlying profit</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2011/08/25/agl-reports-flat-underlying-profit/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2011/08/25/agl-reports-flat-underlying-profit/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:13:45 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[agl energy]]></category>
		<category><![CDATA[agl gas]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[origin energy]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=479</guid>
		<description><![CDATA[AGL Energy today reported a flat Underlying Profit of $431.1 million for the year ended 30 June 2011, up only by half a per cent over the previous financial year.
AGL said that the result was flat due to extreme hot weather events in eastern and southern Australia in February, which effectively reduced profit by $30-$35 [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2011/08/25/agl-reports-flat-underlying-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Energy reports 15% profit growth</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2011/08/24/origin-energy-reports-15-percent-profit-growth/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2011/08/24/origin-energy-reports-15-percent-profit-growth/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:39:24 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[country energy]]></category>
		<category><![CDATA[integral energy]]></category>
		<category><![CDATA[origin energy]]></category>
		<category><![CDATA[origin gas]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=474</guid>
		<description><![CDATA[Origin Energy yesterday announced a 15 per cent increase in its underlying profit to $673 million and a 32 per cent increase in underlying EBITDA to $1,782 million for the year ended 30 June 2011.
The increase in underlying profit was primarily due to the inclusion of results from Origin&#8217;s newly acquired NSW energy retail businesses [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2011/08/24/origin-energy-reports-15-percent-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
