<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; australian energy regulator</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/tag/australian-energy-regulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AER approves electricity network cost increases in Qld</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-cost-increases-in-qld/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-cost-increases-in-qld/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:23:58 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[australian energy regulator]]></category>
		<category><![CDATA[brisbane electricity]]></category>
		<category><![CDATA[energex]]></category>
		<category><![CDATA[ergon]]></category>
		<category><![CDATA[queensland electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=183</guid>
		<description><![CDATA[The Australian Energy Regulator (AER) yesterday released its draft determination on the costs that Queensland electricity distributors Energex and Ergon Energy will be able to recover for the provision of electricity distribution services over the period from 1 July 2010 to 30 June 2015. Electricity distributors charge fees to your energy retailer to deliver electricity [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-cost-increases-in-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

