<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; power station</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/tag/power-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why might your power bills more than double by 2020?</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:46:34 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[adelaide electricity]]></category>
		<category><![CDATA[brisbane electricity]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity sydney]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[melbourne electricity]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[queensland electricity]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[south australia electricity]]></category>
		<category><![CDATA[sydney electricity]]></category>
		<category><![CDATA[victoria electricity]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=399</guid>
		<description><![CDATA[The Institute of Public Affairs last week issued some research, based on Australian Bureau of Statistics data, that revealed that retail electricity prices increased by 51 to 61 per cent in the most populous states of Australia between 2005 and 2010. These increases were up to four times the 16 per cent inflation rate over [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gains approval to sell power in the US</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/02/24/google-gains-approval-to-sell-power-in-the-us/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/02/24/google-gains-approval-to-sell-power-in-the-us/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:58:42 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=228</guid>
		<description><![CDATA[The United States Federal Energy Regulatory Commission (FERC) has given Google the green light to sell electricity and related services in the US. You might rightly wonder why Google would want to get into the power business and act as a utility &#8211; you think they would have better ways to make money.
Google says it [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/02/24/google-gains-approval-to-sell-power-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUenergy opens &#8220;cleanest&#8221; power station</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/04/02/truenergy-opens-cleanest-power-station/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/04/02/truenergy-opens-cleanest-power-station/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:48:32 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[tru energy]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=21</guid>
		<description><![CDATA[TRUenergy officially opened its new gas-fired power station near Wollongong, claiming that it will generate enough power for 200,000 New South Wales households.
The $430 million station, which took 2 years to construct, is claimed to be the most efficient of its type in Australia, producing 65% less carbon dioxide emissions than a typical coal-fired plant.
See TRUenergy&#8217;s media release  here.
]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/04/02/truenergy-opens-cleanest-power-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

