<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; solar power</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victorian solar feed-in tariffs to be cut?</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2011/08/05/victorian-solar-feed-in-tariffs-to-be-cut/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2011/08/05/victorian-solar-feed-in-tariffs-to-be-cut/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:03:27 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar feed-in tariffs]]></category>
		<category><![CDATA[victoria electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=458</guid>
		<description><![CDATA[Apparently the Clean Energy Council (CEC) and the Victorian Government Department of Primary Industries (DPI) met this week to discuss the existing Victorian Premium Solar Feed-in Tariff regime. It has been reported that the DPI mentioned that the current feed-in tariff regime would be phased out in the near future for new customers wishing to [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2011/08/05/victorian-solar-feed-in-tariffs-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Govt slashes solar feed-in tariff by two-thirds</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/11/05/nsw-govt-slashes-solar-feed-in-tariff/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/11/05/nsw-govt-slashes-solar-feed-in-tariff/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:56:38 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[solar feed-in tariffs]]></category>
		<category><![CDATA[sydney electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=406</guid>
		<description><![CDATA[The NSW Government last week completed its statutory review of the Solar Bonus Scheme, under which customers were paid 60 cents for each kilowatt hour (kWh) of electricity they fed back into the electricity grid from their home installed solar photo-voltaic cells. Customers installing new solar PV systems after 27 October will only be entitled to [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/11/05/nsw-govt-slashes-solar-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why might your power bills more than double by 2020?</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:46:34 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[adelaide electricity]]></category>
		<category><![CDATA[brisbane electricity]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity sydney]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[melbourne electricity]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[queensland electricity]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[south australia electricity]]></category>
		<category><![CDATA[sydney electricity]]></category>
		<category><![CDATA[victoria electricity]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=399</guid>
		<description><![CDATA[The Institute of Public Affairs last week issued some research, based on Australian Bureau of Statistics data, that revealed that retail electricity prices increased by 51 to 61 per cent in the most populous states of Australia between 2005 and 2010. These increases were up to four times the 16 per cent inflation rate over [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

