<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; south australia electricity</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/tag/south-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why might your power bills more than double by 2020?</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:46:34 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[adelaide electricity]]></category>
		<category><![CDATA[brisbane electricity]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity sydney]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[melbourne electricity]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[queensland electricity]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[south australia electricity]]></category>
		<category><![CDATA[sydney electricity]]></category>
		<category><![CDATA[victoria electricity]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=399</guid>
		<description><![CDATA[The Institute of Public Affairs last week issued some research, based on Australian Bureau of Statistics data, that revealed that retail electricity prices increased by 51 to 61 per cent in the most populous states of Australia between 2005 and 2010. These increases were up to four times the 16 per cent inflation rate over [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/10/11/why-might-your-power-bills-more-than-double-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Electricity rebrands as Lumo Energy</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/07/17/victoria-electricity-rebrands-as-lumo-energy/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/07/17/victoria-electricity-rebrands-as-lumo-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:25:17 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lumo energy]]></category>
		<category><![CDATA[nsw electricity]]></category>
		<category><![CDATA[queensland electricity]]></category>
		<category><![CDATA[south australia electricity]]></category>
		<category><![CDATA[victoria electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=373</guid>
		<description><![CDATA[Victoria Electricity, the largest of the second tier electricity retailers, which also marketed itself as SA Electricity, Queensland Electricity and NSW Electricity in each respective state, has recently given itself a major refresh and rebranded itself as Lumo Energy. 
Lumo is an acronym in particle physics for &#8220;lowest unoccupied molecular orbital&#8221; &#8211; if you really [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/07/17/victoria-electricity-rebrands-as-lumo-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AER approves electricity distribution price rises in SA</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-distribution-price-rises-in-sa/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-distribution-price-rises-in-sa/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:40:08 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[adelaide electricity]]></category>
		<category><![CDATA[etsa utilities]]></category>
		<category><![CDATA[south australia electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=193</guid>
		<description><![CDATA[Households and businesses in South Australia will see an increase in electricity network charges of 14 per cent next financial year followed by 6 per cent in the four years to 30 June 2015.
The Australian Energy Regulator (AER) yesterday released its draft determination on the costs that South Australian electricity distributor ETSA Utilities will be [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/12/01/aer-approves-electricity-distribution-price-rises-in-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

