<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switchwise.com.au Blog &#187; tasmania electricity</title>
	<atom:link href="http://www.switchwise.com.au/blogs/index.php/tag/tasmania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.switchwise.com.au/blogs</link>
	<description>Australian Energy News and Views</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESC calls for submissions on smart meters</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2010/02/17/esc-calls-for-submissions-on-smart-meters/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2010/02/17/esc-calls-for-submissions-on-smart-meters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:21:37 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[tasmania electricity]]></category>
		<category><![CDATA[victoria electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=206</guid>
		<description><![CDATA[The Essential Services Commission of Victoria (ESC) has commenced the process of reviewing the consumer and small business protection regulations in Victoria to ensure they adequately take account of the new state of play where manually-read meters are being replaced by remotely-read (smart) electricity meters.
The current regulations were designed to support manually read meters and [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2010/02/17/esc-calls-for-submissions-on-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian electricity prices to rise 7 per cent</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/06/12/tasmanian-electricity-prices-to-rise-7-per-cent/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/06/12/tasmanian-electricity-prices-to-rise-7-per-cent/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:43:52 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[hobart electricity]]></category>
		<category><![CDATA[tasmania electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=11</guid>
		<description><![CDATA[The Tasmanian Minister for Energy and Resources, David Llewellyn, yesterday announced that household electricity prices would rise by about 7 per cent from July 1, 2009.
The Minister was more than happy to imply that this was a great outcome for Tasmanians by comparing this increase with the 14-25 per cent price increases announced in other [...]]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/06/12/tasmanian-electricity-prices-to-rise-7-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reliable power supply for Tasman Peninsula</title>
		<link>http://www.switchwise.com.au/blogs/index.php/2009/02/25/more-reliable-power-supply-for-tasman-peninsula/</link>
		<comments>http://www.switchwise.com.au/blogs/index.php/2009/02/25/more-reliable-power-supply-for-tasman-peninsula/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:40:36 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Electricity Networks]]></category>
		<category><![CDATA[aurora energy]]></category>
		<category><![CDATA[tasmania electricity]]></category>

		<guid isPermaLink="false">http://www.switchwise.com.au/blogs/?p=31</guid>
		<description><![CDATA[Aurora Energy has announced a A$1.5 million upgrade of the electricity infrastructure in the Tasman Peninsula area, with work scheduled to commence in the next few weeks.
The project might take up to 18 months to complete and will cover the entire Peninsula, including Eaglehawk Neck, Port Arthur, White Beach, Nubeena and Taranna.
]]></description>
		<wfw:commentRss>http://www.switchwise.com.au/blogs/index.php/2009/02/25/more-reliable-power-supply-for-tasman-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

